All the Coinbase Exchange historical data and more available in one place. Explore individual data products and aggregated packages.
Tick level trade datasets captures all the trades executed for assets listed on the exchange at a micro second granularity
Hourly OHLCV datasets offers price data summarized on an hourly basis. It contains OHLCV, trade count, and VWAP (including buy and sell side VWAP).
Daily OHLCV datasets offers price data summarized on an daily basis. It contains OHLCV, trade count, and VWAP (including buy and sell side VWAP).
Daily Prices datasets captures the last traded price per asset pair on the exchange, every day. [ UTC midnight and 4 PM ET ]
A top of book (L1) quote feed consisting of the best bid and ask recorded every time the top of the book has changed.
A Market by Price Order Book for the top 25 levels of depth. E.g. each row represents the top 25 levels from each side of the order book as recorded every time any of the tracked bids/asks of the top 25 levels changed.
A Market by Price Order Book with full depth of price levels. This is a full tick history allowing customers to reconstruct the whole order book. Snapshots are mixed at regular intervals to avoid customers having to reconstruct the order book from start of day.
A Market by Order level book with complete order activity to construct a full depth order book. Snapshots are mixed at regular intervals to avoid customers having to reconstruct the order book from start of day.
End of day fixing prices at UTC midnight and 4pm ET (NYC market close).
Coinbase Exchange Data
Packages
Assets
Category | Package | Product | Asset | Source | Provider | From Date |
---|---|---|---|---|---|---|
BAT OHLCV Hourly | BAT | Coinbase | Coinbase | 11/5/2018 | ||
BAT OHLCV Daily | BAT | Coinbase | Coinbase | 11/5/2018 | ||
BAT Last Price Daily | BAT | Coinbase | Coinbase | 11/5/2018 | ||
ZEC OHLCV Hourly | ZEC | Coinbase | Coinbase | 11/30/2018 | ||
ZEC OHLCV Daily | ZEC | Coinbase | Coinbase | 11/30/2018 | ||
ZEC Last Price Daily | ZEC | Coinbase | Coinbase | 11/30/2018 | ||
ZEC Trade Data | ZEC | Coinbase | Coinbase | 11/30/2018 | ||
CVC OHLCV Hourly | CVC | Coinbase | Coinbase | 12/10/2018 | ||
LOOM OHLCV Hourly | LOOM | Coinbase | Coinbase | 12/10/2018 | ||
LOOM OHLCV Daily | LOOM | Coinbase | Coinbase | 12/10/2018 | ||
DNT OHLCV Daily | DNT | Coinbase | Coinbase | 12/10/2018 | ||
CVC OHLCV Daily | CVC | Coinbase | Coinbase | 12/10/2018 | ||
CVC Trade Data | CVC | Coinbase | Coinbase | 12/10/2018 | ||
DNT Trade Data | DNT | Coinbase | Coinbase | 12/10/2018 | ||
LOOM Trade Data | LOOM | Coinbase | Coinbase | 12/10/2018 | ||
MANA Trade Data | MANA | Coinbase | Coinbase | 12/10/2018 | ||
DNT OHLCV Hourly | DNT | Coinbase | Coinbase | 12/10/2018 | ||
MANA OHLCV Hourly | MANA | Coinbase | Coinbase | 12/10/2018 | ||
MANA OHLCV Daily | MANA | Coinbase | Coinbase | 12/10/2018 | ||
LOOM Last Price Daily | LOOM | Coinbase | Coinbase | 12/10/2018 | ||
MANA Last Price Daily | MANA | Coinbase | Coinbase | 12/10/2018 | ||
DNT Last Price Daily | DNT | Coinbase | Coinbase | 12/10/2018 | ||
CVC Last Price Daily | CVC | Coinbase | Coinbase | 12/10/2018 | ||
GNT Trade Data | GNT | Coinbase | Coinbase | 12/19/2018 | ||
DAI Trade Data | DAI | Coinbase | Coinbase | 12/19/2018 | ||
Browse our fast growing crypto data catalog and get in touch with our team to learn more.