Daily OHLCV datasets offers price data summarized on an daily basis. It contains OHLCV, trade count, and VWAP (including buy and sell side VWAP). End of day period is based on 00:00 UTC. Daily interval starts at UtC 00:00 (inclusive) on the given date and ends at UTC 00:00 (exclusive) the following day.
The data format below is available in CSV files accessible using SFTP.
Field | Description |
---|---|
exchange | Exchange Name (e.g. Coinbase, Gemini, ..) |
base | Base symbol (e.g. BTC, ETH, ..) |
quote | Quote symbol (e.g. USD, EUR, ..) |
date | Date in ISO 8601 format (e.g. 2022-01-21) |
count | Number of trades occurring over the time interval of the data set. |
expand |
Coinbase Exchange Data
Daily OHLCV
Assets
Category | Package | Product | Asset | Source | Provider | From Date |
---|---|---|---|---|---|---|
BTC OHLCV Daily | BTC | Coinbase | Coinbase | 1/19/2015 | ||
ETH OHLCV Daily | ETH | Coinbase | Coinbase | 5/23/2016 | ||
LTC OHLCV Daily | LTC | Coinbase | Coinbase | 8/17/2016 | ||
BCH OHLCV Daily | BCH | Coinbase | Coinbase | 12/20/2017 | ||
ETC OHLCV Daily | ETC | Coinbase | Coinbase | 8/8/2018 | ||
ZRX OHLCV Daily | ZRX | Coinbase | Coinbase | 10/12/2018 | ||
BAT OHLCV Daily | BAT | Coinbase | Coinbase | 11/5/2018 | ||
ZEC OHLCV Daily | ZEC | Coinbase | Coinbase | 11/30/2018 | ||
LOOM OHLCV Daily | LOOM | Coinbase | Coinbase | 12/10/2018 | ||
DNT OHLCV Daily | DNT | Coinbase | Coinbase | 12/10/2018 | ||
CVC OHLCV Daily | CVC | Coinbase | Coinbase | 12/10/2018 | ||
MANA OHLCV Daily | MANA | Coinbase | Coinbase | 12/10/2018 | ||
GNT OHLCV Daily | GNT | Coinbase | Coinbase | 12/19/2018 | ||
DAI OHLCV Daily | DAI | Coinbase | Coinbase | 12/19/2018 | ||
XRP OHLCV Daily | XRP | Coinbase | Coinbase | 2/26/2019 | ||
XLM OHLCV Daily | XLM | Coinbase | Coinbase | 3/14/2019 | ||
MKR OHLCV Daily | MKR | Coinbase | Coinbase | 4/9/2019 | ||
REP OHLCV Daily | REP | Coinbase | Coinbase | 4/9/2019 | ||
EOS OHLCV Daily | EOS | Coinbase | Coinbase | 4/9/2019 | ||
LINK OHLCV Daily | LINK | Coinbase | Coinbase | 6/27/2019 | ||
XTZ OHLCV Daily | XTZ | Coinbase | Coinbase | 8/6/2019 | ||
ALGO OHLCV Daily | ALGO | Coinbase | Coinbase | 8/15/2019 | ||
DASH OHLCV Daily | DASH | Coinbase | Coinbase | 9/17/2019 | ||
OXT OHLCV Daily | OXT | Coinbase | Coinbase | 12/16/2019 | ||
ATOM OHLCV Daily | ATOM | Coinbase | Coinbase | 1/14/2020 | ||
Daily Prices datasets captures the last traded price per asset pair on the exchange, every day. [ UTC midnight and 4 PM ET ]
See moreA top of book (L1) quote feed consisting of the best bid and ask recorded every time the top of the book has changed.
See moreBrowse our fast growing crypto data catalog and get in touch with our team to learn more.