Daily OHLCV datasets offers price data summarized on an daily basis. It contains OHLCV, trade count, and VWAP (including buy and sell side VWAP). End of day period is based on 00:00 UTC. Daily interval starts at UtC 00:00 (inclusive) on the given date and ends at UTC 00:00 (exclusive) the following day.
The data format below is available in CSV files accessible using SFTP.
Field | Description |
---|---|
exchange | Exchange Name (e.g. Coinbase, Gemini, ..) |
base | Base symbol (e.g. BTC, ETH, ..) |
quote | Quote symbol (e.g. USD, EUR, ..) |
date | Date in ISO 8601 format (e.g. 2022-01-21) |
count | Number of trades occurring over the time interval of the data set. |
expand |
Coinbase Exchange Data
Daily OHLCV
Assets
Category | Package | Product | Asset | Source | Provider | From Date |
---|---|---|---|---|---|---|
KNC OHLCV Daily | KNC | Coinbase | Coinbase | 2/25/2020 | ||
OMG OHLCV Daily | OMG | Coinbase | Coinbase | 5/19/2020 | ||
COMP OHLCV Daily | COMP | Coinbase | Coinbase | 6/23/2020 | ||
BAND OHLCV Daily | BAND | Coinbase | Coinbase | 8/11/2020 | ||
NMR OHLCV Daily | NMR | Coinbase | Coinbase | 8/18/2020 | ||
CGLD OHLCV Daily | CGLD | Coinbase | Coinbase | 9/1/2020 | ||
UMA OHLCV Daily | UMA | Coinbase | Coinbase | 9/5/2020 | ||
LRC OHLCV Daily | LRC | Coinbase | Coinbase | 9/15/2020 | ||
YFI OHLCV Daily | YFI | Coinbase | Coinbase | 9/15/2020 | ||
UNI OHLCV Daily | UNI | Coinbase | Coinbase | 9/17/2020 | ||
BAL OHLCV Daily | BAL | Coinbase | Coinbase | 10/6/2020 | ||
REN OHLCV Daily | REN | Coinbase | Coinbase | 10/6/2020 | ||
WBTC OHLCV Daily | WBTC | Coinbase | Coinbase | 10/20/2020 | ||
NU OHLCV Daily | NU | Coinbase | Coinbase | 12/2/2020 | ||
FIL OHLCV Daily | FIL | Coinbase | Coinbase | 12/9/2020 | ||
BNT OHLCV Daily | BNT | Coinbase | Coinbase | 12/15/2020 | ||
AAVE OHLCV Daily | AAVE | Coinbase | Coinbase | 12/15/2020 | ||
SNX OHLCV Daily | SNX | Coinbase | Coinbase | 12/15/2020 | ||
GRT OHLCV Daily | GRT | Coinbase | Coinbase | 12/17/2020 | ||
SUSHI OHLCV Daily | SUSHI | Coinbase | Coinbase | 3/11/2021 | ||
SKL OHLCV Daily | SKL | Coinbase | Coinbase | 3/11/2021 | ||
MATIC OHLCV Daily | MATIC | Coinbase | Coinbase | 3/11/2021 | ||
ADA OHLCV Daily | ADA | Coinbase | Coinbase | 3/18/2021 | ||
ANKR OHLCV Daily | ANKR | Coinbase | Coinbase | 3/25/2021 | ||
STORJ OHLCV Daily | STORJ | Coinbase | Coinbase | 3/25/2021 | ||
Daily Prices datasets captures the last traded price per asset pair on the exchange, every day. [ UTC midnight and 4 PM ET ]
See moreA top of book (L1) quote feed consisting of the best bid and ask recorded every time the top of the book has changed.
See moreBrowse our fast growing crypto data catalog and get in touch with our team to learn more.