Tick level trade datasets captures all the trades executed for assets listed on the exchange. Trade datasets are normalized and timestamped at a micro second level.
The data format below is available in CSV files accessible using SFTP.
Field | Description |
---|---|
exchange | Internal identifier used for the exchange. (e.g Coinbase) |
base | Base symbol |
quote | Quote symbol |
timestamp | Epoch timestamp in microseconds (UTC). |
id | Unique trade ID (unique to the exchange). Trade ID's come directly from the exchange. If an exchange does not provide a trade ID, we will generate it ourselves. |
expand |
Coinbase Exchange Data
Tick Level Trade
Assets
Category | Package | Product | Asset | Source | Provider | From Date |
---|---|---|---|---|---|---|
MASK Trade Data | MASK | Coinbase | Coinbase | 7/15/2021 | ||
CLV Trade Data | CLV | Coinbase | Coinbase | 7/15/2021 | ||
FET Trade Data | FET | Coinbase | Coinbase | 7/27/2021 | ||
PAX Trade Data | PAX | Coinbase | Coinbase | 7/27/2021 | ||
POLY Trade Data | POLY | Coinbase | Coinbase | 7/27/2021 | ||
FARM Trade Data | FARM | Coinbase | Coinbase | 7/29/2021 | ||
RAI Trade Data | RAI | Coinbase | Coinbase | 8/3/2021 | ||
ACH Trade Data | ACH | Coinbase | Coinbase | 8/3/2021 | ||
PLA Trade Data | PLA | Coinbase | Coinbase | 8/4/2021 | ||
UST Trade Data | UST | Coinbase | Coinbase | 8/11/2021 | ||
IOTX Trade Data | IOTX | Coinbase | Coinbase | 8/11/2021 | ||
ORN Trade Data | ORN | Coinbase | Coinbase | 8/11/2021 | ||
TRIBE Trade Data | TRIBE | Coinbase | Coinbase | 8/11/2021 | ||
QUICK Trade Data | QUICK | Coinbase | Coinbase | 8/11/2021 | ||
TRU Trade Data | TRU | Coinbase | Coinbase | 8/12/2021 | ||
REQ Trade Data | REQ | Coinbase | Coinbase | 8/12/2021 | ||
WLUNA Trade Data | WLUNA | Coinbase | Coinbase | 8/12/2021 | ||
AXS Trade Data | AXS | Coinbase | Coinbase | 8/12/2021 | ||
COTI Trade Data | COTI | Coinbase | Coinbase | 8/26/2021 | ||
DDX Trade Data | DDX | Coinbase | Coinbase | 9/1/2021 | ||
YFII Trade Data | YFII | Coinbase | Coinbase | 9/1/2021 | ||
RAD Trade Data | RAD | Coinbase | Coinbase | 9/1/2021 | ||
XYO Trade Data | XYO | Coinbase | Coinbase | 9/9/2021 | ||
SHIB Trade Data | SHIB | Coinbase | Coinbase | 9/9/2021 | ||
RGT Trade Data | RGT | Coinbase | Coinbase | 9/9/2021 | ||
Hourly OHLCV datasets offers price data summarized on an hourly basis. It contains OHLCV, trade count, and VWAP (including buy and sell side VWAP).
See moreDaily OHLCV datasets offers price data summarized on an daily basis. It contains OHLCV, trade count, and VWAP (including buy and sell side VWAP).
See moreBrowse our fast growing crypto data catalog and get in touch with our team to learn more.