Daily Prices datasets captures the last traded price per asset pair on the exchange, every day. [ UTC midnight and at 4 PM ET ]
The data format below is available in CSV files accessible using SFTP.
Field | Description |
---|---|
exchange | Internal identifier used for the exchange. |
base | Base symbol |
quote | Quote symbol |
date | Date in ISO 8601 format |
lastUTC | Price at UTC midnight |
expand |
Coinbase Exchange Data
Daily Prices (EOD)
Assets
Category | Package | Product | Asset | Source | Provider | From Date |
---|---|---|---|---|---|---|
BTC Last Price Daily | BTC | Coinbase | Coinbase | 1/19/2015 | ||
ETH Last Price Daily | ETH | Coinbase | Coinbase | 5/23/2016 | ||
LTC Last Price Daily | LTC | Coinbase | Coinbase | 8/17/2016 | ||
BCH Last Price Daily | BCH | Coinbase | Coinbase | 12/20/2017 | ||
ETC Last Price Daily | ETC | Coinbase | Coinbase | 8/8/2018 | ||
ZRX Last Price Daily | ZRX | Coinbase | Coinbase | 10/12/2018 | ||
BAT Last Price Daily | BAT | Coinbase | Coinbase | 11/5/2018 | ||
ZEC Last Price Daily | ZEC | Coinbase | Coinbase | 11/30/2018 | ||
LOOM Last Price Daily | LOOM | Coinbase | Coinbase | 12/10/2018 | ||
MANA Last Price Daily | MANA | Coinbase | Coinbase | 12/10/2018 | ||
DNT Last Price Daily | DNT | Coinbase | Coinbase | 12/10/2018 | ||
CVC Last Price Daily | CVC | Coinbase | Coinbase | 12/10/2018 | ||
GNT Last Price Daily | GNT | Coinbase | Coinbase | 12/19/2018 | ||
DAI Last Price Daily | DAI | Coinbase | Coinbase | 12/19/2018 | ||
XRP Last Price Daily | XRP | Coinbase | Coinbase | 2/26/2019 | ||
XLM Last Price Daily | XLM | Coinbase | Coinbase | 3/14/2019 | ||
MKR Last Price Daily | MKR | Coinbase | Coinbase | 4/9/2019 | ||
EOS Last Price Daily | EOS | Coinbase | Coinbase | 4/9/2019 | ||
REP Last Price Daily | REP | Coinbase | Coinbase | 4/9/2019 | ||
LINK Last Price Daily | LINK | Coinbase | Coinbase | 6/27/2019 | ||
XTZ Last Price Daily | XTZ | Coinbase | Coinbase | 8/6/2019 | ||
ALGO Last Price Daily | ALGO | Coinbase | Coinbase | 8/15/2019 | ||
DASH Last Price Daily | DASH | Coinbase | Coinbase | 9/17/2019 | ||
OXT Last Price Daily | OXT | Coinbase | Coinbase | 12/16/2019 | ||
ATOM Last Price Daily | ATOM | Coinbase | Coinbase | 1/14/2020 | ||
A top of book (L1) quote feed consisting of the best bid and ask recorded every time the top of the book has changed.
See moreA Market by Price Order Book for the top 25 levels of depth. E.g. each row represents the top 25 levels from each side of the order book as recorded every time any of the tracked bids/asks of the top 25 levels changed.
See moreBrowse our fast growing crypto data catalog and get in touch with our team to learn more.